POBLACION, ECOLOGIA Y AMBIENTE bannerESIIc.GIF (4242 bytes)

greenb.gif (910 bytes)Ecosistemas en peligro >>  greenb.gif (910 bytes)Diversidad biológica >> Documentación

 


        The World Conservation Monitoring Centre provides information services on conservation and sustainable use of the world's living resources, and helps others to develop information systems of their own.

        Table 2 Summary of number of species in each status category in each taxonomic Class

        Class EX EW sub-total CR EN VU sub-total cd nt DD
        MAMMALIA 86 3 89 169 315 612 1096 75 598 209
        AVES 104 4 108 168 235 704 1107 11 875 66
        REPTILIA 20 1 21 41 59 153 253 1 79 74
        AMPHIBIA 5 0 5 18 31 75 124 2 25 42
        CEPHALASPIDOMORPHI 1 0 1 0 1 2 3 0 5 3
        ELASMOBRANCHII 0 0 0 1 7 7 15 0 0 2
        ACTINOPTERYGII 80 11 91 156 125 434 715 12 96 250
        SARCOPTERYGII 0 0 0 0 1 0 1 0 0 0
        ECHINOIDEA 0 0 0 0 0 0 0 0 1 0
        ARACHNIDA 0 0 0 0 1 9 10 0 1 7
        CHILOPODA 0 0 0 0 0 1 1 0 0 0
        CRUSTACEA 9 1 10 54 73 280 407 9 1 31
        INSECTA 72 1 73 44 116 377 537 3 77 40
        MEROSTOMATA 0 0 0 0 0 0 0 0 1 3
        ONYCHOPHORA 3 0 3 1 3 2 6 0 1 1
        HIRUDINEA 0 0 0 0 0 0 0 0 1 0
        OLIGOCHAETA 0 0 0 1 0 4 5 0 1 0
        POLYCHAETA 0 0 0 1 0 0 1 0 0 1
        BIVALVIA 12 0 12 81 22 11 114 5 62 5
        GASTROPODA 216 9 225 176 190 440 806 16 172 541
        ENOPLA 0 0 0 0 0 2 2 0 1 3
        TURBELLARIA 1 0 1 0 0 0 0 0 0 0
        ANTHOZOA 0 0 0 0 0 2 2 0 0 1


        For further information please write to:
        Information Officer, World Conservation Monitoring Centre, 219 Huntingdon Road, Cambridge CB3 0DL, United Kingdom. Tel: +44 1223 277314; Fax: +44 1223 277136.

        Email: info@wcmc.org.uk
        Document URL: http:// www.wcmc.org.uk /species/animals/table2.html
        Revision date: 21-March-1997
        Current date: 27-August-1998

        Home Comments (c) WCMC





greenb.gif (910 bytes)Ecosistemas en peligro >>  greenb.gif (910 bytes)Diversidad biológica >>